AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
| Gas Detected | Combustible Gases (Methane as standard) |
% Volume Methane |
Oxygen (O2) | Hydrogen Sulfide (H2S) | Carbon Monoxide (CO) |
| Detection Principle | Catalytic combustion | Thermal conductivity | Galvanic cell | Electrochemical cell | |
| Detection Range | 0 ~ 100% LEL 0 ~ 500 / 1,000 / 2,000 / 5,000 ppm |
0 ~ 100% Vol. | 0 ~ 40% Vol. | 0 ~ 100 ppm (optional 0-500 ppm) |
0 ~ 500 ppm |
| Accuracy Statement (whichever is greater) |
± 5% of reading or ± 2% LEL(LEL mode only) |
± 5% of reading or ± 2% of full scale | ± 0.5% O2 | ± 5% of reading or ± 2 ppm H2S | ± 5% of reading or ± 5 ppm CO |
| Sampling Method | Internal sample pump, flow rate nominal 0.5 LPM, includes hydrophobic filter | ||||
| Display | Digital LCD with 7 segments, auto backlight during alarm | ||||
| Preset Alarms (User Adjustable) |
1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL |
No alarms for % Vol. CH4 |
Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st 5 ppm 2nd 30 ppm TWA 10 ppm STEL 15 ppm Over 100 ppm |
1st 25 ppm 2nd 50 ppm TWA 25 ppm STEL 200 ppm Over 500 ppm |
| Alarms Types | Gas alarms: 1st and 2nd, STEL, TWA (user adjustable) and OVER Trouble alarms: Sensor connection, low battery, low flow, circuit trouble and calibration error |
||||
| Alarm Methods | Gas alarms: Flashing lights, two tone buzzer, and vibration Trouble alarms: Flashing lights, trouble displayed, intermittent buzzer, and vibration |
||||
| Operating Temp. & Humidity | -20°C to +50°C (-4°F to 122°F) 0 to 95% RH, non-condensing |
||||
| Response Time | Within 30 seconds (T90) | ||||
| Continuous Operation | Alkaline battery: 15 hours Li-Ion battery: 10 hours 70°F (21°C) |
||||
| Power Source | Li-Ion battery pack, or 3 “AA” Alkaline battery pack; interchangeable | ||||
| Safety Rating | ATEX, TIIS, IECEx, CE, CSA classified (as standard), as intrinsically safe. Class I, Division 1, Groups A, B, C, D (optional version available) | ||||
| Dimension & Weight | Approx. 143 (H) x 71 (W) x 43 (D) mm (5.6” H x 2.8” W x 1.6” D), approx. 350 g (12.3 ounces) | ||||
| Case Material | High dust & water resistant design. RFI shielded high impact plastic with protective rubber overmolding | ||||
| Controls | Five buttons: POWER / ENTER, DISPLAY, AIR, RESET, SHIFT | ||||
| Standard Accessories |
|
||||
| Optional Accessories |
|
||||
| Configurations | 1, 2, 3, 4, or 5 sensor units Li-Ion or alkaline battery pack options |
||||
| Warranty | Two years material and workmanship | ||||
Parts

| Part # | Description | |
| 1. | 17-1001RK | Tapered rubber inlet nozzle, 4”, RP-6 / GX-2003 / GX-2012 / Gas Tracer |
| 2. | 21-1833RK | Filter holder, clear plastic, GX-2003 |
| 3. | 33-1031RK | Cotton balls, filters for probe, bag of 25 |
| 4. | 33-0159RK | Teflon filter disc, 10 pieces, RP-6 / GX-2003 |
| 5. | 33-1112RK | Wire mesh disk filter, RP-6 / GX-2003 / GX-2012, 10 pack |
| 6. | 21-1890RK | Top cover assembly, GX-2012 / Gas Tracer |
| 7. | 30-0022RK | Pump replacement for GX-2012 and RP-2009, with cable and connector |
| 8. | 21-1889RK | Main case assembly, GX-2012 |
| 9. | 07-6024RK | Battery pack gasket, GX-2012 / Gas Tracer |
| 10. | 07-6025RK | Main case gasket, GX-2012 / Gas Tracer |
| 11. | 51-1125RK | LCD display, GX-2012 / Gas Tracer |
| 12. | 57-2043RK | CPU PC board assembly, GX-2012 |
| 13. | 49-1406RK | Battery, lithium, CR 1220, for main PCB, GX-2012 / Gas Tracer |
| 14. | 30-1053RK | Vibration motor, GX-2003 / GX-2012 / Gas Tracer |
| 15. | 10-1090RK | Tap tight screw M2x4.5 mm, phillips self-tapping |
| 16. | 57-2041RK | Sensor PC board assembly, GX-2012 |
| 17. | 07-6026RK | Sensor gasket, GX-2012 / Gas Tracer |
| 18. | 33-7114RK | Filter disk, H2S scrubber, 5 pack, for combustible diffusion port |
| 19. | 33-7102RK | Filter, charcoal, for CO sensor, pack of 5 GX-2009 / GX-2012 / Gas Tracer / GX-2001 |
| 20. | 21-1892RK | Sensor cap assembly, GX-2012 |
| 21. | 13-0118RK | Belt clip, GX-2012 / Gas Tracer |
| 22. | 49-1615RK | Batter pack, lithium ion, GX-2012 / Gas Tracer |
| 23. | 49-1616RK-01 | Alkaline Battery pack cover with gasket, GX-2012 / Gas Tracer |
| 24. | 49-1616RK-02 | Alkaline Battery pack without cover with gasket, GX-2012 / Gas Tracer |
| 25. | 13-0112RK | Wrist strap |
| 26. | 10-1108RK | Screw M2 x 16 |
| 27. | 10-1093RK | Screw M2 x 6 SUS304 |
| 28. | 10-1091RK | Screw M2 x 5 SUS |
| 29. | 10-1092RK | Truss screw M2 x 5 |
| 30. | OS-BM2 | O2 sensor OS-BM2 |
| 31. | NC-6264A NC-6264B (CSA version) |
LEL sensor (non CSA) LEL sensor for GX-2012 CSA |
| 32. | ES-1821 | CO sensor ES-1821 |
| 33. | ES-1827I | H2S sensor ES-1827I |
| 34. | TE-7561 | VOL sensor TE-7561 |
| 35. | SH-8641 | PPM sensor SH-8641, Gas Tracer |
| 36. | 49-1616RK | Alkaline Battery pack without batteries with gasket, GX-2012 / Gas Tracer |














































































































