AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
RKI Toray RF-400 Compact Oxygen Analyzer
Key Features
- Baking Furnaces Oxygen Analyzer
- N2 Reflow Ovens Oxygen Analyzer
- New particle filter, replaceable without removing the oxygen analyzer from the device
- Improves oxygen sensor durability
- Wide AC range, supports 100 V to 240 V AC power
- Measurement range of 0 to 10,000 ppm, commonly used in nitrogen reflow systems (0–1% range is also selectable)
- Compact and easy to install. shorter depth than conventional devices. Save space.
Categories: Area Gas Detectors & Wireless Solutions, Gas and Flame Detection
Tags: controlling oxygen, measurement device, monitoring oxygen, oxygen analyzer
Brand RKI
Description
Download Product Datasheet [PDF]
The RF-400Â with a built-in gas suction pump in LC-750H PC-111 set model is best for high and medium concentration dirty gas measurement.
RF-400 Specifications
| Measurement principle | Zirconia concentration cell type | ||
|---|---|---|---|
| Type | Desktop type/panel mounted type | ||
| Display system | 4-digit digital display (concentration display) | ||
| Measurement range | 0-1 / 10 / 100 / 1000 / 10000ppm(1) / 10 / 100vol%O2 10-20~10-0atm Automatic range |
||
| Repeatability | Within ±1% of full scale; 1%≦ sample gas ≦100% Within ±2% of full scale; 10 ppm≦ sample gas ≦1% Concentrations under 10 ppm are out of warranty. |
||
| Sampling method | Continuous suction with built-in pump | ||
| Sample gas requirements | Pressure | Pressurization of 30 KPa or less | |
| Flow rate | 1,000~2,000mL/min | ||
| Humidity | Dew point below ambient temperature | ||
| Temperature | 0 to 50°C | ||
| Others | Must not contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable substances (including gas), oil or moisture | ||
| Reference gas | Atmosphere | ||
| Recorder output | Oxygen concentration output | 4-20mA; insulated,load resistance of 550 Ω or less Recorder output range taken as full scale, and oxygen concentration given in linear output |
|
| Output range | 0-100%, 0-10%, 10000ppm, 0-100ppm, 0 Automatic/fixed range | ||
| Transmission output | RS-232C (optional) | ||
| Alarm output | FAIL (device error) | 1 point | Non-voltage contact; contact capacity: 30 V DC/AC or less, 0.5 A or less Contact point closes when device error occurs (contact point operation is adjustable) |
| ALM (concentration alarm) | 2 points (H/L) | Non-voltage contact; contact capacity: 30 V DC/AC or less, 0.5 A or less Contact point closes when alarm occurs (contact point operation is adjustable) |
|
| RDY (warmup signal) | 1 point | Non-voltage contact; contact capacity: 30 V DC/AC or less, 0.5 A or less
|
|
| Warmup time | 5 minutes or less | ||
| Dimensions | Body | 210 mm (W) ×134 mm (H)×300 mm (D)(excluding projecting parts and filter) | |
| Weight | Approx. 6.5 kg | ||
| Gas connection | INLET | Rc1/4 | |
| BYPASS OUT | Rc1/4 | ||
| OUTLET | Rc1/4 | ||
| Power | 100 to 240 V AC±5%, 200 V A 50 Hz/60 Hz±2% | ||














































































































