AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
Chemguard Constant Flow Monitor Nozzle
- Constructed of corrosion-resistant brass
- 2 1/2 in. FNST inlet
- 100 psi flow rate
- Six different sizes available
- Flow remains constant in all patterns
Description
TDS[PDF]
Features
- Constructed of corrosion-resistant brass
- 2 1/2 in. FNST inlet
- 100 psi flow rate
- Six different sizes available
- Flow remains constant in all patterns
- Grease fittings for easy maintenance
- Combination of fog and straight stream
- Built-in grid as stream shaper for maximum reach
- Heavy-duty protective bumper (1000 gpm only)
Applications
- Excellent for industrial, marine, and offshore use
- Suitable for use with water or AFFF solution
Specifications
| CHEMGUARD® CMNB Monitor Nozzles Range Data – Reach in Feet* |
||||||
|---|---|---|---|---|---|---|
| Part No. | Discharge Pattern | Reach in Feet at the following pressures | ||||
| 40 | 60 | 80 | 100 | 125 | ||
| CMNB-300 | Stream | 105 | 125 | 140 | 144 | 150 |
| Narrow Fog | 74 | 95 | 105 | 112 | 120 | |
| Wide Fog | 48 | 56 | 60 | 67 | 74 | |
| CMNB-350 | Stream | 107 | 127 | 142 | 146 | 152 |
| Narrow Fog | 75 | 96 | 106 | 113 | 122 | |
| Wide Fog | 49 | 57 | 61 | 68 | 75 | |
| CMNB-500 | Stream | 118 | 140 | 156 | 170 | 186 |
| Narrow Fog | 80 | 100 | 110 | 115 | 124 | |
| Wide Fog | 49 | 58 | 65 | 71 | 78 | |
| CMNB-700 | Stream | 138 | 175 | 198 | 215 | 240 |
| Narrow Fog | 92 | 110 | 128 | 150 | 160 | |
| Wide Fog | 44 | 50 | 55 | 60 | 66 | |
| CMNB-750 | Stream | 130 | 170 | 190 | 205 | 235 |
| Narrow Fog | 90 | 105 | 125 | 145 | 155 | |
| Wide Fog | 42 | 49 | 54 | 60 | 65 | |
| CMNB-1000 | Stream | 160 | 205 | 242 | 255 | 280 |
| Narrow Fog | 80 | 98 | 118 | 155 | 168 | |
| Wide Fog | 55 | 73 | 88 | 95 | 110 | |
| * Maximum reach on stream is achieved at approximately 30-35 degrees elevation. Some ranges based on extrapolation of existing data and observations. | ||||||














































































































