AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
Sensepoint XCD Sensors and Transmitters
Description
In addition to the standard XCD Detector supplied including one of three types of plug in stainless steel sensor, we offer theXCD Sensors and Transmitter assembly separately. This is typically required on larger projects where it is planned to order thetransmitter and the sensors separately due to the sensors limited shelf life. These sensors simply plug into the socket at thebottom of the transmitter and the transmitter recognises the sensor type and automatically configures itself accordingly.A bump or gassing test should be performed to validate the function of XCD Assembly.”
| Available Size | SKU | Price | Details |
|---|---|---|---|
| 1 | SPXCDALMTXOM | 1261.50 | XCD O2 Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted LM25: includes nylon weather protection |
| 2 | SPXCDALMTXFM | 984.00 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted LM25: includes nylon weather protection |
| 3 | SPXCDALMTXTM | 1316.25 | XCD Toxic Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted LM25: includes nylon weather protection |
| 4 | SPXCDULNTXFM | 1071.00 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection: includes nylon weather protection |
| 5 | SPXCDULNTXT | 1116.00 | XCD Toxic Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection |
| 6 | SPXCDUSNTXO | 1338.75 | XCD O2 Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 7 | SPXCDXSNXSS | 656.25 | Nitrogen Dioxide 0-10ppm (10.0 to 50.0ppm: 5ppm) |
| 8 | SPXCDASMTXO | 1398.75 | XCD O2 Transmitter (without sensor): 4 to 20 mA output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted 316SS: includes nylon weather protection |
| 9 | SPXCDALMTXF | 825.75 | Sensepoint XCD Flam and IR Tx: ATEX: LM2 |
| 10 | SPXCDASMTXF | 1049.25 | Sensepoint XCD Flam and IR Tx: ATEX: SS3 |
| 11 | SPXCDXSO1SS | 442.50 | Oxygen 25.0% v/v only |
| 12 | SPXCDXSCXSS | 461.25 | Carbon Monoxide 0-300ppm (100 to 1000ppm: 100ppm) |
| 13 | SPXCDALMTXO | 1071.00 | XCD O2 Transmitter (without sensor): 4 to 20 mA output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted LM25: includes nylon weather protection |
| 14 | SPXCDALMTXT | 1071.00 | XCD Toxic Transmitter (without sensor): 4 to 20 mA output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted LM25: includes nylon weather protection |
| 15 | SPXCDASMTXFM | 1246.50 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted 316SS |
| 16 | SPXCDASMTXOM | 1574.25 | XCD O2 Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted 316SS |
| 17 | SPXCDASMTXT | 1278.75 | XCD Toxic Transmitter (without sensor): 4 to 20 mA output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted 316SS: includes nylon weather protection |
| 18 | SPXCDASMTXTM | 1574.25 | XCD Toxic Transmitter (without sensor): 4 to 20 mA and Modbus output: ATEX/IECEx/Asian approvals: 2 x M20 entries: painted 316SS |
| 19 | SPXCDULNTXF | 858.75 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection |
| 20 | SPXCDULNTXO | 1022.25 | XCD O2 Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection |
| 21 | SPXCDULNTXOM | 1316.25 | XCD O2 Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection |
| 22 | SPXCDULNTXTM | 1371.00 | XCD Toxic Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted LM25: includes nylon weather protection |
| 23 | SPXCDUSNTXF | 1143.00 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 24 | SPXCDUSNTXFM | 1295.25 | XCD IR & Flammable Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 25 | SPXCDUSNTXOM | 1574.25 | XCD O2 Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 26 | SPXCDUSNTXT | 1458.75 | XCD Toxic Transmitter (without sensor): 4 to 20 mA output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 27 | SPXCDUSNTXTM | 1633.50 | XCD Toxic Transmitter (without sensor): 4 to 20 mA and Modbus output: UL/c-UL/INMETRO: 2 x 3/4′ NPT entries: painted 316SS: includes nylon weather protection |
| 28 | SPXCDXSG1SS | 656.25 | Hydrogen 0-1000ppm only |
| 29 | SPXCDXSHXSS | 440.25 | Hydrogen Sulfide 0-50ppm (10.0 to 100.0ppm: 1ppm) |
Additional information
| Size |
|---|
Document Attachments














































































































