AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
SCBA Test Bench
Description
The PosiChek family of SCBA test equipment has been the industry standard for thousands of fire departments, refineries, chemical plants and nuclear power stations worldwide since it was first introduced in 1988. The Honeywell Posi 3 USB unit incorporates several hardware and software upgrades to keep pace with increasingly rigorous testing criteria to keep your SCBA equipment operating at its best.
NFPA 1852 mandates that all compliant SCBA be tested on a calibrated breathing machine before being put into service, and at least once per year thereafter. Honeywell’s Posi 3 USB meets the stringent standards set forth by NFPA. With the Quick Test feature, the Posi 3 USB can evaluate the operational readiness of an SCBA in less than 2 minutes, consuming less than 1% of its air supply.
.
Features & Benefits
- Performs full readiness testing
- Face piece leak check
- Test bench meets stringent NFPA standards
.
Quick Specs
- Size (excluding head):.Height 14.1 inches: Width 13.5 inches: Depth 16.0 inches
- Weight (excluding head) 34 pounds
- Operating Temperature 41ºF to 113ºF.
- Storage Temperature 14ºF to 113ºF
.
.
Additional Features and Benefits:
.
Posi 3 USB Performs Full Readiness Testing
- Facepiece leak check
- Exhalation check valve opening pressure
- Static facepiece pressure
- Bypass flow rate
- Pressure gauge accuracy
- Low pressure alarm activation
- First stage regulator performance
- Breathing resistance at standard (40 LPM)
- Breathing resistance at maximum (100 LPM)
.
.
| Item Number | Item Description |
| 54-56-1717 | POSI 3 USB, AMERICAN 500 PSI ME |
| 54-56-2717 | POSI 3 USB, AMERICAN, Sound Detection System, 500 PSI MP |
| 54-56-5117 | POSI 3 USB with 5500 Transducer |
| 54-56-6117 | POSI 3 USB with 5500 Transducer & Sound Detection System |
| 54-58-10 | Posi 3 USB SCBA Test Software – Standard US |
| 54-58-03 | Posi 3 USB SCBA Test Software – Standard Metric |
| 54-58-02 | Posi 3 USB SCBA Test Software -.Draeger US |
| 54-58-04 | Posi 3 USB SCBA Test Software – Fenzy |
| 54-58-05 | Posi 3 USB SCBA Test Software – Interspiro US |
| 54-58-06 | Posi 3 USB SCBA Test Software – ISI |
| 54-58-07 | Posi 3 USB SCBA Test Software – MSA |
| 54-58-01 | Posi 3 USB SCBA Test Software.- Survivair |
| 54-21-A15 | Case and Foam, Posi 3, with Head |
| 54-21-A16 | Case and Foam, Posi 3, Instrument |
| 13-348 | Manual – Posi 3 USB SCBA Test Setup Guide |
| Available Size | SKU | Price | Details |
|---|---|---|---|
| 1 | 54-21-A16 | 1331.00 | Case and Foam: Posi 3: Instrument |
| 2 | 54-21-12 | 2735.00 | POSI 3 USB – Upgrade 5500 |
| 3 | 54-58-06 | 479.00 | Posi 3 USB SCBA Test Software – ISI |
| 4 | 54-58-10 | 479.00 | Posi 3 USB SCBA Test Software – Standard US |
| 5 | 54-58-07 | 479.00 | Posi 3 USB SCBA Test Software – MSA |
| 6 | 13-348 | 12.48 | Manual – Posi 3 USB SCBA Test Setup Guide |
| 7 | 54-21-A15 | 1610.00 | Case and Foam: Posi 3: with Head |
| 8 | 54-21-A17 | 812.00 | POSI 3 USB Sound Detection Upgrade Kit |
| 9 | 54-56-1717 | 15343.00 | POSI 3 USB: AMERICAN: 500 PSI ME |
| 10 | 54-56-2717 | 16415.00 | POSI 3 USB: AMERICAN: Sound Detection System: 500 PSI MP |
| 11 | 54-56-5117 | 15669.00 | POSI 3 USB with 5500 Transducer |
| 12 | 54-56-6117 | 15831.00 | POSI 3 USB with 5500 Transducer & Sound Detection System |
| 13 | 54-58-01 | 491.00 | Posi 3 USB SCBA Test Software – Survivair |
| 14 | 54-58-02 | 479.00 | Posi 3 USB SCBA Test Software –Â Draeger US |
| 15 | 54-58-03 | 487.00 | Posi 3 USB SCBA Test Software – Standard Metric |
| 16 | 54-58-04 | 491.00 | Posi 3 USB SCBA Test Software – Fenzy |
| 17 | 54-58-05 | 491.00 | Posi 3 USB SCBA Test Software – Interspiro US |
| 18 | 54-370 | 2420.00 | Head Assembly (New Style) |
| 19 | 54-56-2320D | 17059.00 | POSI 3 USB: EURO: SDS: AUSSIE |
| 20 | 54-56-1320D | 14455.00 | POSI 3 USB: EUROPEAN STYLEAUSTRALIAN |
| 21 | 54-56-1320 | 14455.00 | POSI 3 USB: EURO |
| 22 | 54-56-5117S | 15669.00 | POSI3 USB WITH 5500 XDCR SCOTT |
| 23 | 54-56-2320 | 14938.00 | POSI 3 USB: EURO: SDS |
| 24 | 54-22-94E | 1046.00 | POSI3USB CALKIT LIC EMAIL EP SN RESTRICT |
| 25 | 54-22-96E | 1012.00 | POSI3 USB CAL KIT LICENSE EMAIL |
| 26 | 54-56-1717A | 15137.00 | POSI 3 USB: AMERICAN: 500 PSIMP XDCR: E |
| 27 | 13-073 | 7.28 | SHEET: INSTRUCTION: INSTALLPOSI 2 & P |
| 28 | 13-227 | 29.00 | MANUAL: POSICHEK3: 32-BIT:ENGLISH |
| 29 | 13-271 | 30.00 | GUIDE: TROUBLESHOOTING: POSI3 |
| 30 | 54-58-08 | 479.00 | Posi3 USB SCBA Test SW Scott metric |
| 31 | 54-58-14 | 479.00 | SCOTT POSI3 USB FTP LICENSE |
Additional information
| Size |
|---|














































































































