AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
Sold out
Pyrolon CRFR 2.5 Coverall
Style Number 51155
Pyrolon® CRFR Coverall 2.5 mil
- Expanded back for SCBA
- Hood
- Storm flap over zipper
- Elastic face
- Wrists
- Over boots
Categories: Chemical Protective Clothing, Disposable Protective Clothing, Personal Protection, Pyrolon®, Pyrolon® CRFR, Pyrolon® CRFR
Tags: coverall, hood, over boots, Pyrolon
Brand Lakeland
Description
Style Number 51155
Pyrolon® CRFR Coverall 2.5 mil
- Expanded back for SCBA
- Hood
- Storm flap over zipper
- Elastic face
- Wrists
- Over boots
Sizes: S – 5X
Case Pack: 6
Pyrolon® CRFR protective wear…They’re unique. They’re disposable. They’re chemical resistant. And they’re flame resistant, meeting NFPA 2113 requirements. Imagine, all these qualities in one protective garment. Only from Lakeland.
Pyrolon® CRFR garments bar contaminating flammables like paint, oil and grease, hazardous liquids and contaminants, and dry particulates from penetrating to inner clothing.
Pyrolon® CRFR features:
- Light chemical splash protection
- Self extinguishing
- Won’t melt or drip
- Meets the NFPA 2113 requirements for section 5.1.9.
- Designed to be worn over primary FR protective clothing, for environments where flash fire is a concern.
Pyrolon® CRFR Physical Properties, 2.5 Mil
| Physical Property | Test Method | Units | Test Results |
| Basis Weight | oz./sq. yd | 4.38 | |
| Grab Tensile MD | lbs/kg | 30.8/13.97 | |
| Grab Tensile XD | lbs/kg | 25.9/11.74 | |
| Trapezoidal Tear MD | lbs/kg | 9.0/4.08 | |
| Trapezoidal Tear CD | lbs/kg | 11.9/5.39 | |
| Mullen Burst | lbs/sq.in | 39.8 | |
| Char Length MD | inches/cm | 4.9/12.4 | |
| Char Length XD | inches/cm | 4.7/11.9 | |
| Afterflame | seconds | <2 | |
| Thermal Protective Performance (TTP) | cal./cm2 | 6.8 | |
| Charge Decay | NFPA 99 | Pass | |
| Surface Resistance | EN1149-1:2006 | Pass |
Pyrolon® CRFR Penetration Data, 2.5 Mil
| Challenge Chemical | CAS Number | Physical State | Pyrolon® CRFR |
| Acetone | 67-64-1 | Liquid | >60 |
| Acetonitrile | 75-05-8 | Liquid | >60 |
| Benzene | >60 | ||
| Carbon Disulfide | 75-15-0 | Liquid | >60 |
| Dichloromethane | 75-09-2 | Liquid | >2 |
| Diethylamine | 109-89-7 | Liquid | >60 |
| Dimethyl Formamide | 68-12-2 | Gas | >1 |
| Ethyl Acetate | 141-78-6 | Liquid | >60 |
| n-Hexane | 110-54-3 | Liquid | >60 |
| Hexamethylene Diisocyanate | >60 | ||
| Hydrochloric Acid | >60 | ||
| Methanol | 67-56-1 | Liquid | >60 |
| Methyl Isobutyl Ketone | >60 | ||
| Monochlorobenzene | >60 | ||
| Nitrobenzene | 98-95-3 | Liquid | >3 |
| n-Butyl Acetate | >60 | ||
| Orthodichlorobenzene, Grade F | >60 | ||
| Para-Dichlorobenzene | >60 | ||
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >60 |
| Sulfuric Acid, 98% | 7664-93-9 | Liquid | >45 |
| Tetrachloroethylene | 127-18-4 | Liquid | >60 |
| Tetrahydrofuran | 109-99-9 | Liquid | >1 |
| Toluene | 108-88-3 | Liquid | >60 |
| Trichlorobenzene Mixture | >60 | ||
| Xylene | >60 |














































































































