Interceptor® is your first line of defense against extreme chemical hazards.
Interceptor® is the apex of Lakeland Industries’ chemical protective clothing line. Manufactured to meet CE type 1 requirements and available in encapsulated and non-encapsulated configurations, there is an Interceptor® suit for your needs be it gas, vapor, aerosol, liquids, harmful contaminants or particulate protection.
Interceptor® Features
- PTFE visor process permanently seals the visor into the suit with no sewing involved so that liquids can’t penetrate the visor edge
- Available in CE type 1 certified level A as well non-encapsulating configurations.
- PTFE outer layer on visor prevents impairment of vision due to chemical contact
- Attached gloves include non-reversing Silver Shield inner glove with Butyl outer glove
Interceptor® Colors
Interceptor® chemical clothing is available in Blue and Gray
Style 80640 Interceptor® Features
- CE Type 1 (EN 943-1) certified
- Fully encapsulated front entry vapor-protective level A deluxe suit
- PTFE visor process permanently seals the visor into the suit with no sewing involved so that liquids can’t penetrate the visor edge
- PTFE outer layer on visor prevents impairment of vision due to chemical contact
Interceptor® Physical Properties
Physical Property | Test Method | Units | Test Results |
Basis Weight | ASTM D3776 | oz./y2 | 9 |
Grab Tensile MD | ASTM D5034 | lbs. | 216 lbs. |
Grab Tensile XD | ASTM D5034 | lbs. | 165 lbs. |
Trapezoidal Tear MD | ASTM D5733 | lbs. | 43.7 lbs. |
Trapezoidal TearCD | ASTM D5733 | lbs. | 57.9 lbs. |
Ball Burst | ASTM D3787 | lbs. | 173 lbs. |
Permeation Data for ASTM Recommended List of Chemicals for Evaluating Protective Clothing Materials (ASTM F1001)
Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time (min.) |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Ammonia (gas) | 7664-41-7 | Gas | >480 |
1,3-Butadiene | 106-99-0 | Gas | >480 |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine Gas | 7782-50-5 | Gas | >480 |
Dichloromethane | 75-09-2 | Liquid | >480 |
Diethylamine | 109-89-7 | Liquid | >480 |
N, N-Dimethylformamide | 68-12-2 | Liquid | >480 |
Ethyl Acetate | 141-78-6 | Liquid | >480 |
Ethylene Oxide | 75-21-8 | Gas | >480 |
n-Hexane | 110-54-3 | Liquid | >480 |
Hydrogen Chloride | 7647-01-0 | Gas | >480 |
Methanol | 67-56-1 | Liquid | >480 |
Methyl Chloride | 74-87-3 | Gas | >480 |
Nitrobenzene | 98-95-3 | Liquid | >480 |
Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
Sulfuric Acid (conc.) | 7664-93-9 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | >480 |
Tetrahydrofuran | 109-99-9 | Liquid | >480 |
Toluene | 108-88-3 | Liquid | >480 |
Pressure Test
Installing the ONEGlove® System on Your Interceptor® Suit