AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
3M™ Comfort Grip Gloves, Size XXL
3M™ Comfort Grip General Use Gloves feature a nitrile palm coating that makes these gloves a light, flexible, abrasion-resistant and long lasting alternative to many cotton and latex palm-coated gloves. They provide excellent grip, even in wet or oily conditions.
Description
- Excellent dexterity and grip, even in wet or oily conditions
- Typical applications include general material handling; handling small parts; electrical component assembly; carpentry, plumbing and roofing
- EN388 4122
- Long-lasting, durable and washable
Additional information
| Material | |
|---|---|
| Product Color | |
| Product Type |
Document Attachments
Dimensions and Classifications |
|
|---|---|
| Case Gross Weight | 6.6 US pound |
| Case Height | 10.1 Inch |
| Case Length | 18.7 Inch |
| Case Volume | 0.034 Cubic meter |
| Case Width | 10.5 Inch |
| ECCN | EAR99 |
| Harmonized Code | 6116105520 |
Packaging and Identifications |
|
|---|---|
| Country of Origin | South Korea |
| Country of Origin Disclaimer | This is to advise you that as of this date, the Country of Origin for the product(s) displayed is as follows. This origin is for purposes of Normal Trade Relations (NTR) duty treatment, is for import/export documentation only, and is not intended to be used for any other purpose such as sales to government entities or Free Trade Agreement eligibility. Government procurement laws and Free Trade Agreements require application of specific criteria that may result in a different Country of Origin than indicated. These determinations are specific to 3M ID. |
| UPC/EAN – Shipper (Case) | 18806080015182 |
| per Case | 100 Each |
Transportation |
|
|---|---|
| Transport Protective Service | PROTECTIVE SERVICE NOT REQUIRED |
| NMFC Item | 000000 |
| NMFC Sub | 98 |
| NMFC Class | 000.0 |
| Flash Point | No Flash Point |
| United States Department of Transportation - Ground (US DOT, 49 CFR) | NOT REGULATED |
| United States Department of Transportation - Vessel (US DOT, 49 CFR) | NOT REGULATED |
| International Air Transport Association (IATA) | NOT REGULATED |
| International Maritime Organization (IMO) | NOT REGULATED |
| Transportation Disclaimer | These transportation classifications are provided as a customer service. AS THE SHIPPER YOU REMAIN RESPONSIBLE FOR COMPLYING WITH ALL THE APPLICABLE LAWS AND REGULATIONS, INCLUDING PROPER TRANSPORTATION CLASSIFICATION AND PACKAGING. 3M's transportation classifications are based on product formulations, packaging, 3M policies and 3M's understanding of applicable current regulations and is valid for the original 3M package only. 3M does not guarantee the accuracy of this classification information. This information applies only to transportation classification and NOT THE PACKAGING, LABELING OR MARKING REQUIREMENTS. The original 3M package is certified for U.S. ground shipment only. If you are shipping by air or ocean, the package may not meet applicable regulatory requirements. |
| Air Shipping Available | Yes |
| Dry Ice Shipping Required | No |














































































































