AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
3M™ PELTOR™ Optime™ 105 Earmuffs H10B, Behind-the-Head, 10 EA/Case
$348.80
3M™ PELTOR™ Optime™ 105 Earmuffs are a high performance hearing protector. Featuring a proprietary dual-cup design and soft, foam-filled cushions, these earmuffs provide high attenuation and outstanding comfort. Additionally, these earmuffs are available in a variety of attachment types, including over-the-head, hard hat, and behind the head.
Est. Lead Time: 2 Working Days
Description
- Noise Reduction Rating (NRR) between 27–30 dB (depending on the attachment type)
- Double-shell technology boosts noise-blocking ability
- Made with soft, foam-filled cushions
- Stainless steel construction resists bending and warping
- 3M™ E-A-Rfit™ Dual-Ear Validation System testable
Additional information
| Attenuation Rating |
29 dB ,29.0 Decibel |
|---|---|
| Bluetooth | |
| Built In FM and or AM Radio | |
| Built in 2-Way Radio | |
| Case Quantity | |
| Corded | |
| Dielectric |
No |
| Earmuff Style |
Behind the Head |
| External Audio Input | |
| Hearing Protection Style | |
| Hearing Protection Type | , |
| Hygiene Kit |
HY54 |
| Material | |
| Metal Detectable | |
| Moisture Resistant |
No |
| Net Weight (Metric) | |
| Noise Attenuating Headsets | |
| Product Code |
H10A |
| Product Color | , |
| Product Series |
Optime |
| Product Type | |
| Recommended Application | , , , , , , , , , |
| Recommended Industry | , , , , , , , , , , , |
| Smallest Saleable Unit |
Each |
Document Attachments
Articles |
|
|---|---|
Product Technical Illustrations |
|
Data Sheets |
|
Dimensions and Classifications |
|
|---|---|
| Case Gross Weight | 9.2 US pound |
| Case Height | 7.8 Inch |
| Case Length | 22.7 Inch |
| Case Volume | 43,110.2 Cubic centimeter |
| Case Width | 14.5 Inch |
| Each Gross Weight | 0.925 US pound |
| Each Volume | 4,311.02 Cubic centimeter |
| Pallet Gross Weight | 308.6 US pound |
| Pallet Height | 1.4 Yard |
| Pallet Length | 1.3 Yard |
| Pallet Volume | 1.723 Cubic meter |
| Pallet Width | 1.2 Yard |
| ECCN | EAR99 |
| Harmonized Code | 3926909989 |
Packaging and Identifications |
|
|---|---|
| Country of Origin | USA |
| Country of Origin Disclaimer | This is to advise you that as of this date, the Country of Origin for the product(s) displayed is as follows. This origin is for purposes of Normal Trade Relations (NTR) duty treatment, is for import/export documentation only, and is not intended to be used for any other purpose such as sales to government entities or Free Trade Agreement eligibility. Government procurement laws and Free Trade Agreements require application of specific criteria that may result in a different Country of Origin than indicated. These determinations are specific to 3M ID. |
| UPC/EAN - Consumer (Each) | 00093045081028 |
| UPC/EAN – Shipper (Case) | 10093045081025 |
| per Case | 10 Each |
| per Pallet | 300 Each |
Transportation |
|
|---|---|
| Transport Protective Service | PROTECTIVE SERVICE NOT REQUIRED |
| NMFC Item | 156600 |
| NMFC Sub | 05 |
| NMFC Class | 125.0 |
| Flash Point | No Flash Point |
| United States Department of Transportation - Ground (US DOT, 49 CFR) | NOT REGULATED |
| United States Department of Transportation - Vessel (US DOT, 49 CFR) | NOT REGULATED |
| International Air Transport Association (IATA) | NOT REGULATED |
| International Maritime Organization (IMO) | NOT REGULATED |
| Transportation Disclaimer | These transportation classifications are provided as a customer service. AS THE SHIPPER YOU REMAIN RESPONSIBLE FOR COMPLYING WITH ALL THE APPLICABLE LAWS AND REGULATIONS, INCLUDING PROPER TRANSPORTATION CLASSIFICATION AND PACKAGING. 3M's transportation classifications are based on product formulations, packaging, 3M policies and 3M's understanding of applicable current regulations and is valid for the original 3M package only. 3M does not guarantee the accuracy of this classification information. This information applies only to transportation classification and NOT THE PACKAGING, LABELING OR MARKING REQUIREMENTS. The original 3M package is certified for U.S. ground shipment only. If you are shipping by air or ocean, the package may not meet applicable regulatory requirements. |
| Air Shipping Available | Yes |
| Dry Ice Shipping Required | No |













































































































