AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
3M™ E-A-R™ Caboflex™ Model 600 Hearing Protector 320-2001, 100 Pair/Case
$1,167.35
3M™ E-A-R™ Caboflex™ band-style hearing protector features soft, conical tips that swivel for easier fitting and greater comfort.
Est. Lead Time: 2 Working Days
Description
- Silicone tips contain a foam core for an effective seal and good noise reduction.
- Flexible band can be worn under the chin for use with hard hats.
- Ideal for intermittent hearing protection needs.
- Replacement Pods also available.
- Noise Reduction Rating (NRR)* 20 dB when the band is worn under-the-chin. 17 dB when the band is worn behind-the-head. CSA Class BL
Additional information
| Banded |
Yes |
|---|---|
| Case Quantity | |
| Corded | |
| Dielectric |
No |
| Earplug Material |
Foam/Thermoplastic |
| Earplug Shape |
Cone |
| Earplug Size |
Regular |
| Electrically Insulated |
Yes |
| Hearing Protection Style | |
| Insertion Style |
No Roll |
| Material | |
| Moisture Resistant |
Yes |
| Product Color | , |
| Product Series |
E-A-R Caboflex |
| Product Type | |
| Recommended Application | , , , , , , , , , , |
| Recommended Industry | , , , , , , , , , , , |
| Reusable | |
| Shape |
Band with Pod |
| Slow-Recovery Foam |
Yes |
| Smallest Saleable Unit |
Each |
Document Attachments
Articles |
|
|---|---|
Product Technical Illustrations |
|
Data Sheets |
|
Discontinuation Notices |
|
Dimensions and Classifications |
|
|---|---|
| Carton Gross Weight | 0.4 US pound |
| Carton Height | 6.6 Inch |
| Carton Length | 8.7 Inch |
| Carton Volume | 2,386.944 Cubic centimeter |
| Carton Width | 2.5 Inch |
| Case Gross Weight | 7.76 US pound |
| Case Height | 9.5 Inch |
| Case Length | 13.9 Inch |
| Case Volume | 29,794.352 Cubic centimeter |
| Case Width | 13.4 Inch |
| Each Gross Weight | 0.078 US pound |
| Each Volume | 297.943 Cubic centimeter |
| Pallet Gross Weight | 454.2 US pound |
| Pallet Height | 1.2 Yard |
| Pallet Length | 1.3 Yard |
| Pallet Volume | 1.332 Cubic meter |
| Pallet Width | 1.1 Yard |
| ECCN | EAR99 |
| Harmonized Code | 3926909989 |
Packaging and Identifications |
|
|---|---|
| Country of Origin | USA |
| Country of Origin Disclaimer | This is to advise you that as of this date, the Country of Origin for the product(s) displayed is as follows. This origin is for purposes of Normal Trade Relations (NTR) duty treatment, is for import/export documentation only, and is not intended to be used for any other purpose such as sales to government entities or Free Trade Agreement eligibility. Government procurement laws and Free Trade Agreements require application of specific criteria that may result in a different Country of Origin than indicated. These determinations are specific to 3M ID. |
| UPC/EAN - Consumer (Each) | 00080529191083 |
| UPC/EAN - Inner (Carton) | 00080529200006 |
| UPC/EAN – Shipper (Case) | 10080529200003 |
| per Carton | 10 Each |
| per Case | 100 Each |
| per Pallet | 3600 Each |
Transportation |
|
|---|---|
| Transport Protective Service | PROTECTIVE SERVICE NOT REQUIRED |
| NMFC Item | 156600 |
| NMFC Sub | 04 |
| NMFC Class | 175.0 |
| Flash Point | No Flash Point |
| United States Department of Transportation - Ground (US DOT, 49 CFR) | NOT REGULATED |
| United States Department of Transportation - Vessel (US DOT, 49 CFR) | NOT REGULATED |
| International Air Transport Association (IATA) | NOT REGULATED |
| International Maritime Organization (IMO) | NOT REGULATED |
| Transportation Disclaimer | These transportation classifications are provided as a customer service. AS THE SHIPPER YOU REMAIN RESPONSIBLE FOR COMPLYING WITH ALL THE APPLICABLE LAWS AND REGULATIONS, INCLUDING PROPER TRANSPORTATION CLASSIFICATION AND PACKAGING. 3M's transportation classifications are based on product formulations, packaging, 3M policies and 3M's understanding of applicable current regulations and is valid for the original 3M package only. 3M does not guarantee the accuracy of this classification information. This information applies only to transportation classification and NOT THE PACKAGING, LABELING OR MARKING REQUIREMENTS. The original 3M package is certified for U.S. ground shipment only. If you are shipping by air or ocean, the package may not meet applicable regulatory requirements. |
| Air Shipping Available | Yes |
| Dry Ice Shipping Required | No |














































































































