AAHoses
Ansul
ATI
Bauer Compressors
Buckeye
Bullard
Chemguard
CMC Rescue
Contitech
Cosma boots
CS Supply
Desmi
Dixon
Dragonfire
Elkhart
Fenner Dunlop
Federal Signal
Gates interamerica
Foxfury
Hale
Harrington
Hawsco
Honda Pumps
Honeywell
Key Hose
Kochek fittings
Kvertus
Lakeland
Leatherhead Tools
Majestic
Mueller
Nupla
Parker
Prosorbent
RKI
Scott Safety
Selwood
StreamLight
Sutphen
Teledyne
Task Force Tips
Truenorth
Tempest
Williams Fire
3M
Sold out
MicroMax NS Cool Suit Coverall
Style Number COL428
- zipper closure
- attached hood
- elastic wrists and ankles.
Categories: Disposable Protective Clothing, MicroMax, MicroMax® NS Cool Suit, Personal Protection
Tags: hood, MicroMax, suit coverall
Brand Lakeland
Description
Style Number COL428
- zipper closure
- attached hood
- elastic wrists and ankles.
Sizes: S – 5X
Case Pack: 25
MicroMax® Cool Suit Physical Properties
| Â Physical Property | Â Test Method | Units | Test Results |
| Â Basis Weight | Â ASTM D3776 | Â oz./y2 | Â 1.85 oz/y2 |
| Â Strip Tensile MD | Â ASTM D5035 | Â lbs. | Â 11.3 lbs. |
| Â Strip Tensile XD | Â ASTM D5035 | Â lbs. | Â 6 lbs. |
| Â Tensile Strength MD | Â ASTM D5034 | Â lbs. | Â 24.4 lbs. |
| Â Tensile Strength XD | Â ASTM D5034 | Â lbs. | Â 16.2 lbs. |
| Â Trapezoidal Tear MD | Â ASTM D1117 | Â lbs. | Â 10.8 lbs. |
| Â Trapezoidal Tear CD | Â ASTM D1117 | Â lbs. | Â 5.4 lbs. |
| Â Ball Burst | Â ASTM D3787 | Â lbs. | Â 25.1 lbs. |
| Â Taber Abrasion | Â ASTM 3884 | Â cycles | Â 1062 cycles |
| Â Mocon-Breathability | Â 5031 | ||
| Â Air Permeability | Â ASTM D737 | Â cfm/ft2 | Â <0.562 |
| Â Surface Resistivity | Â ASTM D257 | Â >1010 | |
| Â Hydrostatic Resistance | Â ASTM 4157 | Â cfm | Â 127+ |
| Â Flammability Pass | Â lbs. | Â 16 cfr 1610 cii |
MicroMax® Cool Suit ASTM F903 Penetration Data
| Â Chemical Tested | Â Concentration % | Â Test Time – Minutes | Â Test Results |
| Â Diazinon | Â 100% | Â 60 | Â Pass |
| Â Motor Oil-40 wt. | Â 100% | Â 60 | Â Pass |
| Â Bleach-household | Â 100% | Â 60 | Â Pass |
| Â Isocyanate Based Paint | Â 100% | Â 60 | Â Pass |
| Â Sodium Hydroxide | Â 50% | Â 60 | Â Pass |
| Â Sodium Hyperchlorite | Â 10% | Â 60 | Â Pass |
| Â Blood | Â Challenge Fluid Liter – 3.20 x 108 (PFU/mL) | Â Assay Results PFU/mL <1 | Â Pass |














































































































